Ludhiana, Punjab
GST No. 03AMJPG6877A1Z8
Call 07942563996 85% Response Rate
Usage/Application | LED Lighting |
Display Type | LED |
Supportive Voltage | 5V Power x1, 10/100M RJ45 x1, USB 2.0 x1, 4Port |
Power Source | Electric |
Material | ABS |
Brand | Huidu |
Control Range | 384 x 64 mm |
View Complete details
Usage/Application | LED Lighting |
Display Type | LED |
Model Name/Number | RV801-D |
Brand | Linsn |
Supportive Voltage | 5V Power x1, 10/100M RJ45 x1, USB 2.0 x1, 4Port |
Power Source | Electric |
Automation Grade | Manual |
Material | ABS |
Correction Function:
Intelligent identification card function:
65536 level (64 K) gray arbitrary setting function:
The refresh rate arbitrary setting, phase lock, synchronization function:
Control area:
Double cable heat backup function:
Many screens synchronization and composite function:
256 level automatically brightness adjustment:
Program online upgrade function:
Break the traditional ideas without dial code switch:
Test function:
Long distance transmission:
Supporting software:
View Complete details
Part Number | KS600 |
Mounting Type | Panel Mount |
Brand | Kystar |
Color | Black |
Resolution | 1920 x 1080 |
Input Mode | HDMI VGA DVI USB |
Input Voltage | 110-220V AC |
View Complete details
Usage/Application | LED Display |
Color | Black |
Voltage | 5 V DC |
Brand | Novastar |
Panel Size | 500 x 500 mm |
Pixal Pitch | 3.91 mm |
Model No. | VX4S |
Gross Weight | 6 Kgs |
View Complete details
Usage/Application | Outdoor |
Brand | Techon |
Colour | Clear Black |
Pixel Pitch | 55 x 55 mm |
Model No | P55 |
Packaging Size | 100 x 35 x 35 cm |
Gross Weight | 3.5 Kgs |
View Complete details
Usage/Application | Computer, Laptop |
Model Name/Number | ESP8266 |
Brand | ESP |
Material | ABS |
Mounting Type | Panel Mount |
Shape | Rectangular |
Voltage | 3.5 V |
The ESP8266 NodeMCU CP2102 Board has a highly integrated chip designed for the needs of a new connected world. It offers a complete and self-contained Wi-Fi networking solution, allowing it to either host the application or to offload all networking functions from another application processor.
Features:
View Complete details
Brand | Ardunino |
Operating Voltage (VDC) | 5 |
Input Voltage(Recommended) | 7-12V |
Clock Speed | 16 MHz |
Microcontroller | ATmega2560 |
EEPROM | 4 KB |
Flash Memory | 256 KB |
SRAM (KB) | 8 |
PWM Output Pins | 15 |
Analog I/O Pins | 16 |
Digital I/O Pins | 54 digital input / output terminals (14 of which have programmable PWM outputs) |
DC Current per I/O Pin (mA) | 50 |
Architecture | Advanced RISC Architecture |
Dimensions (mm) LxWxH | 110 x 53 x 15 |
Arduino Mega 2560 Board follows Open-source principles, which means you can freely download the development environment and many associated resources.
View Complete details
Model Name/Number | Arduino Nano Every |
Operating Voltage (VDC) | 5 |
Clock Speed | 20 MHz |
Colour | Blue |
EEPROM | 256byte (ATMega4809) |
Input Voltage (limit) | 21V |
Analog I/O Pins | 8 |
PWM Output Pins | 5 (D3, D5, D6, D9, D10) |
Architecture | AVR |
DC Current per I/O Pin (mA) | 20 |
Flash Memory | 48 KB |
Size Dimensions | 45 x 18 x 6 mm (Lx W x H) |
View Complete details
Model Name/Number | Arduino Uno R3 |
Operating Voltage (VDC) | 5 |
Input Voltage(Recommended) | 7-12V |
Weight (gm) | 25 |
Clock Speed | 16 MHz |
Microcontroller Chip | ATmega328P |
Analog I/O Pins | 6 |
Digital I/O Pins | 14 (of which 6 provide PWM output) |
PWM Digital I/O Pins | 6 |
Flash Memory | 32 KB |
SRAM (KB) | 2 |
DC Current for 3.3V Pin (mA) | 50 |
DC Current per I/O Pin (mA) | 20 |
Operating Temperature (Degree C) | -10 to 60 |
Size Dimensions | 68.6 x 53.4 x 12.5 mm (L x W x H) |
View Complete details
Model Name/Number | CH340G |
Usage/Application | Laptop, Computer |
Brand | Techon |
Power Input | 3.5V |
Body Material | ABS |
Interface | RS232 |
This isCH340G USB To TTL Converter, USB to TTL / USB-TTL /STC microcontroller programmer / PL2303 in nine upgrades plate with a transparent cover Compatible with ARDUINO, RASPBERRY PI, AVR, PIC, 8051, etc.
View Complete details