Ludhiana, Punjab
GST No. 03AMJPG6877A1Z8
Call 07942563996 85% Response Rate
Product Brochure
Usage/Application | Indoor |
Installation Type | Wall Mounted |
Display Size | Custom |
Type | LED Video Wall |
Brand | Techon Led |
Country of Origin | Made in India |
View Complete details
Color | Full |
Installation Type | Indoor, outdoor, wall mounted |
Usage/Application | Entertaining, Educating and Advertising |
Type | LED Video Wall |
Brand | Techon Led |
Display Size | Custom |
View Complete details
Module size | 320 x 160 mm |
Best Viewing Distance | 50 mm Max |
Pixel Configuration | 1 Red |
Shape | Rectangular |
Color | Red |
Brand | Techon |
Pixel Pitch | 10 mm |
Pixel Resolution | 32 Dots |
Unit Voltage | DC-5V |
Refresh Frequency | 120 Hz/S |
Life Span | 100000 Hrs |
View Complete details
Brand | Techon |
Model Name/Number | P10 |
Mounting Type | Panel Mount |
Lighting Color | Black |
Connectivity | Ethernet |
Font Styles Supported | Bold |
Voltage | 5V |
View Complete details
Brand | Techon |
Model Name/Number | P10 |
Mounting Type | Wall Mounted |
Lighting Color | Yellow |
Connectivity | Ethernet |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
View Complete details
Brand | Techon |
Model Name/Number | P10 |
Mounting Type | Wall Mounted |
Lighting Color | Blue |
Connectivity | Ethernet |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
View Complete details
Brand | Techon |
Model No. | P10 |
Colour | Red |
Display Typ | LED |
LED Display Matrix | 16 x 32 |
Usage Application | Smartphone. Computer |
View Complete details
Brand | Techon |
Mounting Type | Wall, Poles |
Display Type | LED |
Usage | Advertisement |
Input Power | 110-220 V |
LED Size | 25 x 6 Inch |
View Complete details
Brand | Techon |
Color | Full |
Mounting Type | Wall, Poles |
Type | Indoor, Outdoor |
Display Type | LED |
Shape | Rectangle |
Country of Origin | Made in India |
View Complete details
Brand | Techon |
Brightness | 5000cd / m2 |
Mounting Type | Wall, Poles |
Display Type | LED |
Shape | Rectangular |
Color | Green |
Screen Size | 320 x 160 mm |
Pixel Dot | 32x16 |
Pixel Density | 10,000 / m2 |
Pixel composition | 1r |
Scan Mode | 4/1 |
Connection | Hub12 |
Power Consumption | 400w / hour |
View Angle | 120 in horizon.. 100 in vertical |
Best view Distance | 10m - 75m |
View Complete details
Brand | Techon |
Model Name/Number | P10 |
Mounting Type | Wall Mounted |
Lighting Color | Green |
Display Shape | Rectangle |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
View Complete details
Module size | 192 x 192 mm |
Maximum Power Consumption | 20W |
Shape | Rectangular |
LED Size | Red 9 Mil, Green & Blue 12 mil |
Pixel Pitch | 6 mm |
Pixel Resolution | 32 x 32 Pixels |
Pixel Density | 27777 pixels / m2 |
Viewing Angle | 120/90 |
View Complete details
Shape | Rectangle |
Body Material | Stainless Steel |
Panel Size | 43 Inch |
CPU | RK3368/A83T |
Model No. | AM-43LD |
Brand Name | Shanxian |
Maximum Resolution | 1920 x 1080 |
Brightness (nits) | 500cd/m2 |
Response Time | 5ms |
View Complete details
Brand | Techon |
Mounting Type | Wall, Poles |
Shape | Rectangular |
Size Dimension | 320x160mm |
Pixel Dot | 32 x 16 |
Pixel Composition | 1R |
Colour | White |
Connection | Hub12 |
View Complete details
Brand | Techon |
Colour | Red |
Shape | Rectangular |
Weight | 55 Kgs |
Size Dimensions | 256 x 16 x 64 in |
View Complete details
Material | ABS |
Ball Material | Transparent Polystyrene Plastic |
Monitor Height | 237mm/9.33 Inch |
Camera Holder Diameter: | 85mm/3.35" |
Camera Base Diameter | 130mm/5.12 Inch |
Camera Angle | 360 Degrees (Adjustable) |
View Complete details
Brand | Techon |
Usage/Application | Advertising |
Shape | Rectangle |
Model Name/Number | P10 |
Brightness | 1,800mcd |
Pixel Pitch | 10 mm |
Pixel LED | SMD |
Pixel Density | 10000 pixel/m2 |
Pixel Configuration | 1 White |
Module Size | 320mm x 160mm |
Drive Mode | Constant Current drive 1/4 scan |
View Complete details