Ludhiana, Punjab
GST No. 03AMJPG6877A1Z8
Call 07942563996 85% Response Rate
Product Brochure
Usage/Application | Indoor |
Color | Full |
Installation Type | Indoor |
Type | Indoor |
Shape | Rectangle |
Brand | Techon |
Body Material | Aluminum |
TECHON LED is leading manufacturers of different types of inddor led video wall. LARGE VIDEO DISPLAY LIKE LFD DATA WALLS. The distance between two led is 4mm in this of p4 led screen OR YOU CAN SAY BEZELLESS VIDEO WALLS AND ALSO LOW BEZEL VIDEO WALLS LFD. This is good types of led screen among available choices at cheaper prices.
Parameter*Modules | Unit | Value |
Pixel pitch | mm | 4.8mm |
Pixel density | dots/sqm | 43264 |
Pixels | Dots | 52x52 |
Size | mm | 250x250 |
Pixel type and configuration |
| 3 Chips in 1 SMD LED(2727) |
Brightness | nits(cd/sq.m) | >6000 |
Drive type |
| 1/13 Scan |
Viewing angle-Horizontal | deg. | 130 (-65 ~ +65) |
Viewing angle-Vertical | deg. | 130 (-65~ +65) |
Red wavelength(dominant) | nm | 620-625 |
Green wavelength(domi.) | nm | 520-525 |
Blue wavelength(domi.) | nm | 470-475 |
Lifetime(50% brightness) | Hours | 100,000 |
Parameter*Cabinet | Unit | Value |
Width | mm | 500mm |
Height | mm | 500mm |
Aspect ratio |
| 1:1 |
Diagonal | mm | 707 |
Depth | mm | 75 |
Area | sq.m | 0.25 |
Weight | Kg | 9.5 |
Pixels | dots | 104×104=10816 |
Material |
| Aluminum |
Ingress protection | IP | IP65 |
Operating temperature range |
| -20 ~ +60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/feet | 5~ 13m /16~ 43 |
Input voltage(nominal) | V/AC | 110 /240 |
View Complete details